Size Guide
All measurements are in inches and refer to body measurements. Measure over light clothing with a soft tape: bust at the fullest point, waist at the natural waistline, and hip at the widest point. Between sizes? Choose the larger one, or message us for help.
Tops
| Size | Bust (in) | Waist (in) | Hip (in) | Length (in) |
|---|---|---|---|---|
| XS | 32 | 26 | 34 | 24 |
| S | 34 | 28 | 36 | 24 |
| M | 36 | 30 | 38 | 25 |
| L | 38 | 32 | 40 | 25 |
| XL | 40 | 34 | 42 | 26 |
| XXL | 42 | 36 | 44 | 26 |
Kurtis
| Size | Bust (in) | Waist (in) | Hip (in) | Length (in) |
|---|---|---|---|---|
| XS | 32 | 26 | 34 | 44 |
| S | 34 | 28 | 36 | 44 |
| M | 36 | 30 | 38 | 45 |
| L | 38 | 32 | 40 | 45 |
| XL | 40 | 34 | 42 | 46 |
| XXL | 42 | 36 | 44 | 46 |
Bottoms
| Size | Bust (in) | Waist (in) | Hip (in) | Length (in) |
|---|---|---|---|---|
| XS | - | 26 | 34 | 38 |
| S | - | 28 | 36 | 38 |
| M | - | 30 | 38 | 39 |
| L | - | 32 | 40 | 39 |
| XL | - | 34 | 42 | 40 |
| XXL | - | 36 | 44 | 40 |
Dresses
| Size | Bust (in) | Waist (in) | Hip (in) | Length (in) |
|---|---|---|---|---|
| XS | 32 | 26 | 34 | 46 |
| S | 34 | 28 | 36 | 46 |
| M | 36 | 30 | 38 | 47 |
| L | 38 | 32 | 40 | 47 |
| XL | 40 | 34 | 42 | 48 |
| XXL | 42 | 36 | 44 | 48 |